Entities Processed
Entity Type | Count |
IfcApplication | 1
|
IfcArbitraryClosedProfileDef | 364
|
IfcArbitraryProfileDefWithVoids | 14
|
IfcBeam | 24
|
IfcBeamType | 2
|
IfcBooleanClippingResult | 186
|
IfcBuilding | 1
|
IfcBuildingElementProxy | 51
|
IfcBuildingElementProxyType | 11
|
IfcBuildingStorey | 5
|
IfcCartesianPoint | 210675
|
IfcCartesianTransformationOperator3D | 1
|
IfcCircle | 331
|
IfcCircleHollowProfileDef | 1
|
IfcCircleProfileDef | 35
|
IfcClosedShell | 516
|
IfcColourRgb | 60
|
IfcColumn | 1
|
IfcColumnType | 1
|
IfcCompositeCurve | 102
|
IfcConnectedFaceSet | 254
|
IfcConversionBasedUnit | 1
|
IfcCovering | 4
|
IfcCoveringType | 1
|
IfcCurtainWall | 5
|
IfcCurtainWallType | 2
|
IfcDerivedUnit | 24
|
IfcDirection | 1266
|
IfcDistributionElementType | 18
|
IfcDistributionPort | 15
|
IfcDoor | 6
|
IfcDoorLiningProperties | 4
|
IfcDoorPanelProperties | 4
|
IfcDoorStyle | 4
|
IfcElementAssembly | 4
|
IfcEllipse | 7
|
IfcExtrudedAreaSolid | 778
|
IfcFace | 349893
|
IfcFaceBasedSurfaceModel | 21
|
IfcFaceBound | 150
|
IfcFaceOuterBound | 349893
|
IfcFacetedBrep | 516
|
IfcFlowTerminal | 30
|
IfcFurnishingElement | 79
|
IfcFurnishingElementType | 1
|
IfcFurnitureType | 13
|
IfcGeometricRepresentationContext | 1
|
IfcGeometricRepresentationSubContext | 2
|
IfcGroup | 21
|
IfcHalfSpaceSolid | 41
|
IfcLocalPlacement | 1063
|
IfcMappedItem | 322
|
IfcMaterial | 57
|
IfcMaterialDefinitionRepresentation | 56
|
IfcMaterialLayer | 35
|
IfcMaterialLayerSet | 25
|
IfcMaterialLayerSetUsage | 28
|
IfcMaterialList | 13
|
IfcMeasureWithUnit | 1
|
IfcMember | 110
|
IfcMemberType | 24
|
IfcOpeningElement | 265
|
IfcOwnerHistory | 1
|
IfcPlane | 186
|
IfcPlate | 44
|
IfcPlateType | 9
|
IfcPolygonalBoundedHalfSpace | 145
|
IfcPolyline | 979
|
IfcPolyLoop | 350043
|
IfcPresentationLayerAssignment | 19
|
IfcPresentationStyleAssignment | 114
|
IfcProductDefinitionShape | 1009
|
IfcProject | 1
|
IfcPropertySet | 2509
|
IfcPropertySingleValue | 826
|
IfcRectangleProfileDef | 364
|
IfcRepresentationMap | 82
|
IfcRoof | 26
|
IfcShapeRepresentation | 1293
|
IfcSite | 1
|
IfcSIUnit | 17
|
IfcSlab | 208
|
IfcSlabType | 24
|
IfcStair | 2
|
IfcStairFlight | 2
|
IfcStairFlightType | 1
|
IfcStyledItem | 1055
|
IfcStyledRepresentation | 56
|
IfcSurfaceStyle | 60
|
IfcSurfaceStyleRendering | 60
|
IfcTrimmedCurve | 338
|
IfcWall | 15
|
IfcWallStandardCase | 164
|
IfcWallType | 7
|
IfcWindow | 1
|
IfcWindowLiningProperties | 1
|
IfcWindowStyle | 1
|
Total | 1277102
|
Elements Created
Element Type | Count |
Materials | 64
|
(Escadas) DirectShape | 4
|
(Escadas) DirectShapeType | 1
|
(Forros) DirectShape | 4
|
(Forros) DirectShapeType | 1
|
(Janelas) DirectShape | 1
|
(Janelas) DirectShapeType | 1
|
(Mobiliário) DirectShape | 79
|
(Mobiliário) DirectShapeType | 14
|
(Modelos genéricos) DirectShape | 365
|
(Modelos genéricos) DirectShapeType | 29
|
(Montantes de parede cortina) DirectShape | 110
|
(Montantes de parede cortina) DirectShapeType | 24
|
(Níveis) Level | 5
|
(Painéis cortina) DirectShape | 44
|
(Painéis cortina) DirectShapeType | 9
|
(Paredes) DirectShape | 179
|
(Paredes) DirectShapeType | 7
|
(Pilares estruturais) DirectShape | 1
|
(Pilares estruturais) DirectShapeType | 1
|
(Pisos) DirectShape | 146
|
(Pisos) DirectShapeType | 23
|
(Portas) DirectShape | 6
|
(Portas) DirectShapeType | 4
|
(Quadro estrutural) DirectShape | 24
|
(Quadro estrutural) DirectShapeType | 2
|
(Sistema de cortina) DirectShape | 5
|
(Sistema de cortina) DirectShapeType | 2
|
(Telhados) DirectShape | 88
|
(Telhados) DirectShapeType | 1
|
(Vistas) ViewPlan | 4
|
Total | 1248
|